This instrument is used to measure the thermal expansion of refractory products. It is manufactured according to the requirements of . Compact structure, convenient operation, beautiful and applicable. Automatic control, friendly interface and high temperature control precision. The equipment can test multiple samples at the same time.
| Specifications | |
| Model/specification | |
| Working temperature(℃) | 1600 |
| Heating-up rate(℃/min) | 0~8 |
| Temperature control accuracy(℃) | ±2 |
| Hearth size(mm) | φ180×180 |
| Quantity of samples | 1 |
| Size of sample(mm) | φ10×50 |
| Deformation range(mm) | 0~5 |
| Resolution(mm) | 0.001 |
| Powersupply | 380V 50Hz 5kW |
| Weight(kg) | 600 |
